Product Name:Sticky mat
Product No:CN-2059A1
| Specification | 24“×36” | 26“×45” | 
| Packaging | 30 piece/copy×10 copy/box | 30piece/copy×10 copy/box | 
| Color | blue/copy | blue/copy | 
Sticky Mat Technology Standard
| Physical properties | Test method | Test result | |
| Material(thin film) | 
 | LDPE | |
| Thickness of film /page(um) | 
 | 50um | |
| adhesive | 
 | water-borne acrylic | |
| thickness of adhesive layer (um) | 
 | 5~7 | |
| proportion(g/cm) | ASTMD-792 | 1.05 | |
| Tensile strength(kg/10mm) | ASTMD-792 | >1.2 | |
| TackBallNo(g/25mm) | GB4852-84 | 350 | |
| strip force (g/25mm) | GB2792-81 | single layer 
 | high viscosity:500 | 
| Middle viscosity:450 | |||
| Low viscosity:350 | |||
| bottom layer=700 | |||
| heat resistance | 70℃、48h | Pass | |
| cold resistance | 0℃、48h | Pass | |
| surface resistance | GB12158-90 | 109~1011Ω | |
| 
 | 
 | 
 | |
| Chemical Properties | 
 | Test result | |
| Toluene (g/100m) | Test standard HJBZ 4-1999 | 0 | |
| Xylene(g/100m) | <10 | 0 | |
| Other organic compositionVOC (g/100m) | <10 | 1.12 | |
| Formaldehyde(mg/kg) | <250 | 19 | |
| Heavy Metal (mg/kg) | <500 | Cr Not detected | |
| Cd Not detected | |||
| Hg Not detected | |||
| Pb Not detected 
 | |||
