Product Name: Conductive plastic turnover box
Product No: CN-3034
It is a durable product which can be piled up and easy to handle.
Surface Resistance: 104Ω-106Ω
Product Specification: Unit:(mm)
| NO | Outer diameter:(length×width×heigth) | Inside diameter:(length×width×heigth) | 
| 1 | 155×105×55 | 155×105×55 | 
| 2 | 205×135×65 | 180×120×60 | 
| 3 | 255×175×75 | 220×160×70 | 
| 4 | 300×205×90 | 270×185×80 | 
| 5 | 360×270×135 | 320×240×125 | 
| 6 | 420×310×155 | 380×280×145 | 
| 7 | 500×360×175 | 470×330×165 | 
| 8 | 565×420×240 | 510×390×235(with cover) | 
| 9 | 565×420×300 | 510×390×290(with cover) | 
| 10 | 565×420×380 | 510×390×375(with cover) | 
| 11 | 600×500×360 | 560×460×355(with cover) | 
| 12 | 615×425×155 | 580×385×145 | 
| 13 | 380×240×105 | 340×220×90 | 
| 14 | 610×500×400 | 560×460×395(with cover) | 
| 15 | 620×430×200 | 580×395×195 | 
| 16 | 610×415×245 | 580×380×240 | 
| 17 | 620×425×320 | 580×395×310 | 
| 18 | 620×430×250 | 590×395×240 | 
| 19 | 580×368×165 | 535×345×155 | 
| 20 | 600×500×160 | 560×460×155 | 
| 21 | 580×368×200 | 535×345×195(with cover) | 
| 22 | 600×500×300 | 560×455×290(with cover) | 
| 23 | 600×500×150 | 560×455×140 | 
| 24 | 720×450×180 | 680×420×175 | 
| 25 | 720×560×380 | 680×515×370 | 
